<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timothy-kline.com</title>
	<atom:link href="http://timothy-kline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothy-kline.com</link>
	<description>Timothy Kline - Thoughts, Reflections and Insights</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;We the People&#8217; versus &#8216;We the Corporation&#8217;: Sentiment Builds for Banning Corporate Personhood, But Tough Road Ahead.</title>
		<link>http://timothy-kline.com/2011/11/we-the-people-versus-we-the-corporation-sentiment-builds-for-banning-corporate-personhood-but-tough-road-ahead/</link>
		<comments>http://timothy-kline.com/2011/11/we-the-people-versus-we-the-corporation-sentiment-builds-for-banning-corporate-personhood-but-tough-road-ahead/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:53:34 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[corporate personhood]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=408</guid>
		<description><![CDATA[November 28, 2011  &#124; Bill of Rights Across the country, momentum has been building for an amendment to the U.S. Constitution declaring that the democratic rights and freedoms granted to people do not apply to corporations and corporate entities. In November alone, local voters in Colorado, Montana, Maine, Wisconsin andCalifornia passed various resolutions to ban corporate personhood. Seven bills have been introduced [...]]]></description>
			<content:encoded><![CDATA[<div><em>November 28, 2011</em>  |</div>
<div></div>
<div><img src="http://images.alternet.org/images/managed/storyimages_1322080256_billofrightssocialmedia.jpg_640x458_310x220" alt="" /></p>
<div>
<div><small>Bill of Rights</small></div>
</div>
</div>
<div>
<div></div>
</div>
<p id="paragraph1">Across the country, momentum has been building for an amendment to the U.S. Constitution declaring that the democratic rights and freedoms granted to people do not apply to corporations and corporate entities.</p>
<p id="paragraph2">In November alone, local voters in <a href="http://www.dailycamera.com/ci_19242188">Colorado</a>, <a href="http://missoulian.com/news/local/missoula-voters-say-corporations-are-not-people-ask-for-constitutional/article_f90f0f06-0a8b-11e1-99bf-001cc4c002e0.html">Montana</a>, <a href="http://www.celdf.org/monroe-rejects-corporate-personhood">Maine</a>, <a href="http://reclaimdemocracy.org/articles/2011/resolutions_ftbragg_wisconsin.php">Wisconsin</a> and<a href="http://reclaimdemocracy.org/articles/2011/resolutions_ftbragg_wisconsin.php">California</a> passed various resolutions to ban corporate personhood. Seven bills have been introduced in the current Congress, including four this month—including<a href="http://freespeechforpeople.org/McGovern">amendment</a>proposals. Public interest groups have been gathering petition <a href="http://site.pfaw.org/site/PageServer?pagename=amend&amp;autologin=true">signatures</a>, all with an eye to the two-year anniversary of a Supreme Court ruling, known as <em><a href="http://en.wikipedia.org/wiki/Citizens_United_v._Federal_Election_Commission">Citizens United</a></em>, which granted significant new political powers to corporations by ending a century-old prohibition on directly spending money from their corporate treasuries for political campaigns.</p>
<p id="paragraph3">A <a href="http://www.archives.gov/federal-register/constitution/">constitutional amendment</a> proposed by Congress must pass House and Senate chambers with two-thirds majorities and then be ratified by three-fourths of the states. The <a href="http://en.wikipedia.org/wiki/List_of_amendments_to_the_United_States_Constitution">last</a> amendment, passed in 1992, concerned congressional pay and was proposed in 1789. The 26th Amendment, which lowered the voting age to 18, passed in 1971, after tens of thousands of youths that age died in Vietnam but could not vote. Though the political equivalent of climbing Mt. Everest, supporters of an amendment to reverse or reign in corporate constitutional rights are not deterred.</p>
<p id="paragraph4">“We are facing a crisis in American democracy today,” said John Bonifaz, co-founder and director of <a href="http://freespeechforpeople.org/">Free Speech for People</a>, who has been involved with various proposals in Congress. “The question is whether it is ‘We the people’ or ‘We the corporations.’ The response to that crisis has to be a bold vision that will restore democracy to the people. Constitutional amendment fights are the very kind of fights that return us to the basic principles of what we are as a nation.</p>
<p>[<a href="http://www.alternet.org/story/153185/%27we_the_people%27_versus_%27we_the_corporation%27%3A_sentiment_builds_for_banning_corporate_personhood%2C_but_tough_road_ahead.__/" target="_blank">To read the rest of this article, follow the link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/we-the-people-versus-we-the-corporation-sentiment-builds-for-banning-corporate-personhood-but-tough-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Sues U.S. Taxpayers for 25 Billion…Really.</title>
		<link>http://timothy-kline.com/2011/11/aig-sues-u-s-taxpayers-for-25-billion%e2%80%a6really/</link>
		<comments>http://timothy-kline.com/2011/11/aig-sues-u-s-taxpayers-for-25-billion%e2%80%a6really/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:39:27 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Fifth Amendment]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Maurice Greenberg]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=403</guid>
		<description><![CDATA[A company run by former American International Group Chief Executive Maurice “Hank” Greenberg Monday filed a $25 billion lawsuit against the United States, claiming that the government takeover of the insurer was unconstitutional. In its complaint, Greenberg’s Starr International said that in bailing out AIG [AIG 21.01 --- UNCH ] and taking a nearly 80 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignleft" style="width: 310px"><a href="http://timothy-kline.com/2011/11/aig-sues-u-s-taxpayers-for-25-billion%e2%80%a6really/aig/" rel="attachment wp-att-404"><img class="size-medium wp-image-404" title="aig" src="http://timothy-kline.com/wp-content/uploads/2011/11/aig-300x222.jpg" alt="It said this violated the Fifth Amendment, which bars the taking of private property for public use without just compensation." width="300" height="222" /></a><p class="wp-caption-text">It said this violated the Fifth Amendment, which bars the taking of private property for public use without just compensation.</p></div>
<p>A company run by former American International Group Chief Executive Maurice “Hank” Greenberg Monday filed a $25 billion lawsuit against the United States, claiming that the government takeover of the insurer was unconstitutional. In its complaint, Greenberg’s Starr International said that in bailing out AIG [AIG 21.01 --- UNCH ] and taking a nearly 80 percent stake, the government failed to compensate existing shareholders. It said this violated the Fifth Amendment, which bars the taking of private property for public use without just compensation.</p>
<p>“The government’s actions were ostensibly designed to protect the United States economy and rescue the country’s financial system,” Starr said. “Although this might be a laudable goal, as a matter of basic law, the ends could not and did not justify the unlawful means employed.”</p>
<p>The United States, it went on, “is not empowered to trample shareholder and property rights even in the midst of a financial emergency.”</p>
<p>Monday’s lawsuit was filed with the U.S. Court of Federal Claims in Washington, D.C., which handles lawsuits seeking money from the government. Once the world’s largest insurer by market value, AIG accepted $182.3 billion of federal bailouts beginning on Sept. 16, 2008, amid a <a href="http://www.cnbc.com/id/45385630">liquidity crisis spurred by its exposure to risky debt</a> through credit default swaps.</p>
<p>[<a href="http://www.dvorak.org/blog/2011/11/22/aig-sues-u-s-taxpayers-for-25-billion-really/" target="_blank">As reported by McCullough, on Dvorak Uncensored</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/aig-sues-u-s-taxpayers-for-25-billion%e2%80%a6really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Anne McCaffrey, 1926 – 2011</title>
		<link>http://timothy-kline.com/2011/11/r-i-p-anne-mccaffrey-1926-%e2%80%93-2011/</link>
		<comments>http://timothy-kline.com/2011/11/r-i-p-anne-mccaffrey-1926-%e2%80%93-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:10:02 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Anne McCaffrey]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[Dragonriders of Pern]]></category>
		<category><![CDATA[Hugo Award]]></category>
		<category><![CDATA[Nebula Award]]></category>
		<category><![CDATA[passed away]]></category>
		<category><![CDATA[Random House]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=399</guid>
		<description><![CDATA[Reports are coming in that Anne McCaffrey, author of the famous Dragonriders of Pern fantasy series among many other works, has passed away at the age of 85. McCaffrey helped pave the way for women writers in fantasy and science fiction, and was both the first woman awarded a Hugo Award and the first awarded a Nebula Award. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timothy-kline.com/2011/11/r-i-p-anne-mccaffrey-1926-%e2%80%93-2011/anne_mccaffrey_2005-200x215/" rel="attachment wp-att-400"><img class="alignleft size-full wp-image-400" style="margin: 14px;" title="Anne_McCaffrey_2005-200x215" src="http://timothy-kline.com/wp-content/uploads/2011/11/Anne_McCaffrey_2005-200x215.jpg" alt="" width="200" height="215" /></a><a href="http://www.mediabistro.com/galleycat/anne-mccaffrey-has-died_b42826" target="_blank">Reports</a> are coming in that Anne McCaffrey, author of the famous <cite>Dragonriders of Pern</cite> fantasy series among many other works, has passed away at the age of 85.</p>
<p>McCaffrey helped pave the way for women writers in fantasy and science fiction, and was both the first woman awarded a Hugo Award and the first awarded a Nebula Award. Even in her 80s she continued to write, and over her lifetime produced a prodigious number of books and short stories. She was still answering readers’ mail <a href="http://pernhome.com/aim/" target="_blank">on her website</a> as of a few weeks ago.</p>
<p>Her influence on other writers, both male and female, and of both fantasy and science fiction, can scarcely be measured.</p>
<p>Rest in peace, Ms. McCaffrey. You will be missed.</p>
<p><strong>Update</strong>:</p>
<p>From a post now up at <a href="http://sf-fantasy.suvudu.com/2011/11/anne-mccaffrey-april-1-1926-november-21-2011.html">Random House</a>:</p>
<blockquote><p>McCaffrey died at her home in Ireland on November 21st shortly after suffering a stroke.</p></blockquote>
<p>[<a href="http://www.wired.com/geekdad/2011/11/r-i-p-anne-mccaffrey-1926-2011/" target="_blank">Reported by Matt Blum, Wired Magazine</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/r-i-p-anne-mccaffrey-1926-%e2%80%93-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Can Avoid NYPD Arrest By Getting Press Pass They Can’t Get</title>
		<link>http://timothy-kline.com/2011/11/media-can-avoid-nypd-arrest-by-getting-press-pass-they-can%e2%80%99t-get/</link>
		<comments>http://timothy-kline.com/2011/11/media-can-avoid-nypd-arrest-by-getting-press-pass-they-can%e2%80%99t-get/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:58:48 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[deputy commissioner]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[press pass]]></category>
		<category><![CDATA[pulled hair]]></category>
		<category><![CDATA[stu loeser]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=393</guid>
		<description><![CDATA[Stu Loeser, a spokesman for New York City’s Mayor Michael Bloomberg, says the best way for reporters to avoid being arrested while covering Occupy Wall Street is to carry a press pass issued by the New York Police Department. But the NYPD isn’t issuing press passes to reporters covering Occupy Wall Street, as we learned when [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignleft" style="width: 310px"><a href="http://timothy-kline.com/2011/11/media-can-avoid-nypd-arrest-by-getting-press-pass-they-can%e2%80%99t-get/nypdarrestgirl-screen/" rel="attachment wp-att-394"><img class="size-medium wp-image-394" title="nypdarrestgirl-screen" src="http://timothy-kline.com/wp-content/uploads/2011/11/nypdarrestgirl-screen-300x168.jpg" alt="A crowd of protesters shouted “shame” and booed the police officers as they dragged her into the street. Others could be heard shouting, “help her.”" width="300" height="168" /></a><p class="wp-caption-text">A crowd of protesters shouted “shame” and booed the police officers as they dragged her into the street. Others could be heard shouting, “help her.”</p></div>
<p>Stu Loeser, a spokesman for New York City’s Mayor Michael Bloomberg, says the best way for reporters to avoid being arrested while covering Occupy Wall Street is to carry a press pass issued by the New York Police Department.</p>
<p>But the NYPD isn’t issuing press passes to reporters covering Occupy Wall Street, as we learned when we contacted them Thursday.</p>
<p>“We aren’t issuing press credentials to reporters covering Occupy Wall Street,” said Detective Gina Sarubbi, NYPD’s Deputy Commissioner of Public Information.</p>
<p>So far the NYPD has arrested  26 journalists covering the protests in New York this week, <a href="http://www.theawl.com/2011/11/the-banks-and-new-york-city-and-the-media#more"> including </a><a href="http://www.boston.com/business/articles/2011/11/15/journalists_detained_at_nyc_occupy_protests/">two AP reporters</a> and a <a href="http://www.vanityfair.com/online/daily/2011/11/An-Oral-History-of-a-emVanity-Fairem-Photographers-Arrest-at-Occupy-Wall-Street"><em>Vanity Fair</em>photographer</a>. Loeser  defended the arrests Thursday, according to a <a href="http://www.observer.com/2011/11/bloomberg-spokesperson-admits-arresting-credentialed-reporters-reading-the-awl/">memo reprinted by <em>The New York Observer</em></a>. “You can imagine my surprise when we found that only five of the 26 arrested reporters actually have valid NYPD-issued press credentials,” he wrote.</p>
<p>Loeser added, in a <a href="http://twitter.com/#!/stuloeser/status/137347113137876992">tweet to Megan McCarthy</a>, the news editor at <em>The New York Observer</em> (and a former Wired writer), “you don’t have a press pass; that’s your option. But why should some random NYPD take your word that you’re press?”</p>
<p>But Detective Sarubbi said that even if the NYPD were issuing press passes to cover the protests, there are no appointments available to get a press pass before January 2012.</p>
<p>Wired has been trying to get NYPD press credentials for freelancer Quinn Norton, who is on special assignment to cover the Occupy movement. Even before this week’s arrests, the NYPD made it clear they would not issue her credentials, as she first had to comply with <a href="http://www.observer.com/2011/11/nypd-press-credentialing-11182011/">Kafka-esque rules</a>, such as proving she’d already covered six on-the-spot events in New York City — events that you would actually need a press pass to cover.</p>
<p>When I asked if six stories on Occupy Wall Street would count, Sarubbi said no.</p>
<p>I then tried to make the case that issuing press passes to legitimate reporters might help prevent arrests and prevent police from beating reporters, as happened to <a href="http://dailycaller.com/2011/11/17/daily-caller-reporter-videographer-assaulted-by-nypd-during-occupy-protests/">two journalists for the conservative <em>Daily Caller</em></a> on Thursday, and that the lack of spots until January seemed odd, and Sarubbi got angry.</p>
<p>“Don’t tell me how to do my job and I won’t tell you how to do yours,” she said.</p>
<p>Sarubbi then hung up without even a goodbye.</p>
<p>[<a href="http://www.wired.com/threatlevel/2011/11/nypd-occupy-press-pass/" target="_blank">To read the rest of Ryan Singel's article, follow this link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/media-can-avoid-nypd-arrest-by-getting-press-pass-they-can%e2%80%99t-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological Singularities Decades Away, Microprocessor&#8217;s Creator Says</title>
		<link>http://timothy-kline.com/2011/11/technological-singularities-decades-away-microprocessors-creator-says/</link>
		<comments>http://timothy-kline.com/2011/11/technological-singularities-decades-away-microprocessors-creator-says/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:00:22 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Timothy Talks Tech]]></category>
		<category><![CDATA[40th anniversary of the microprocessor]]></category>
		<category><![CDATA[Federico Faggin]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[neural science]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vernor Vinge]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=386</guid>
		<description><![CDATA[Vernor Vinge and Ray Kurzweil have postulated that one day, humans will be able to download their consciousness to a computer. Nonsense, replied Federico Faggin, the architect of the first microprocessor. Faggin appeared at a small gathering of Intel&#8217;s top minds on Tuesday night, in part to celebrate the 40th anniversary of the microprocessor. &#8220;If I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_387" class="wp-caption alignleft" style="width: 310px"><a href="http://timothy-kline.com/2011/11/technological-singularities-decades-away-microprocessors-creator-says/2190824476_bc340e01d5/" rel="attachment wp-att-387"><img class="size-medium wp-image-387" title="2190824476_bc340e01d5" src="http://timothy-kline.com/wp-content/uploads/2011/11/2190824476_bc340e01d5-300x237.jpg" alt=" &quot;Frankly, I see no way in the next 60 years at least that we will be able to challenge the human brain in terms of complexity.&quot; —Federico Faggin, the architect of the first microprocessor" width="300" height="237" /></a><p class="wp-caption-text">&quot;Frankly, I see no way in the next 60 years at least that we will be able to challenge the human brain in terms of complexity.&quot; —Federico Faggin, the architect of the first microprocessor</p></div>
<p>Vernor Vinge and Ray Kurzweil have postulated that one day, humans will be able to download their consciousness to a computer. Nonsense, replied Federico Faggin, the architect of the first microprocessor.</p>
<p>Faggin appeared at a small gathering of Intel&#8217;s top minds on Tuesday night, in part to celebrate the <a href="http://forwardthinking.pcmag.com/none/290586-the-microprocessor-turns-40">40th anniversary of the microprocessor</a>.</p>
<p>&#8220;If I look at the next 40 years, what I can see in the mainstream is more of the same: faster processors, more cores, blah blah blah, the same things we&#8217;ve been doing,&#8221; Faggin said. The real goal will be to build chips that emulate the brain, also known as cognitive computing, he said.</p>
<p>Faggin said he studied neural science for five years while at Synaptics, where he worked on its optical character recognizer chip and touchpad, and concluded that mankind is &#8220;far, far away from understanding the way the brain works&#8221;.</p>
<p>A brain, Faggin said, is a living thing. A computer is a zombie, an &#8220;idiot savant,&#8221; he said. &#8220;And its intelligence is the intelligence of the programmer who programmed it.&#8221;</p>
<p>In other words, the concept of the technological singularity, where mankind&#8217;s collective intelligence increases by way of generations of machines that become successively more intelligent, is still science fiction.</p>
<p>&#8220;Frankly, I don&#8217;t subscribe to that,&#8221; Faggin said, when asked about the singularity concept. &#8220;Frankly, I see no way in the next 60 years at least that we will be able to challenge the human brain in terms of complexity. Those same people are talking about downloading the brain into the computer. Who can do that? What is a brain? What is consciousness? They&#8217;re talking about things that they don&#8217;t really know what they&#8217;re talking about, in my opinion.&#8221;</p>
<p>&#8220;So I think there&#8217;s a long bridge to go before we understand how the brain work and the integrate some of these more salient characteristics, so I&#8217;m not worried about a singularity at all,&#8221; Faggin said.</p>
<p>[<a href="http://www.pcmag.com/article2/0,2817,2396476,00.asp" target="_blank">From the Mark Hachman article posted on PCMag.com, which can be read by following this link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/technological-singularities-decades-away-microprocessors-creator-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan One of a Few States Raising Taxes on the Poor and Cutting Back for Businesses</title>
		<link>http://timothy-kline.com/2011/11/michigan-one-of-a-few-states-raising-taxes-on-the-poor-and-cutting-back-for-businesses/</link>
		<comments>http://timothy-kline.com/2011/11/michigan-one-of-a-few-states-raising-taxes-on-the-poor-and-cutting-back-for-businesses/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:29:29 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[Center for Budget and Policy Priorities]]></category>
		<category><![CDATA[Earned Income tax Credit]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[handful of states]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[raising taxes on low-income]]></category>
		<category><![CDATA[Rick Snyder]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=382</guid>
		<description><![CDATA[Michigan is among just a handful of states raising taxes on low-income working families while cutting taxes for other groups, the Center for Budget and Policy Priorities said in a report released Tuesday. The Washington-based group notes that Michigan, New Jersey and Wisconsin all have scaled back tax credits for low-income workers in recent years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignleft" style="width: 236px"><a href="http://timothy-kline.com/2011/11/michigan-one-of-a-few-states-raising-taxes-on-the-poor-and-cutting-back-for-businesses/2005-03-12-minimum-wage-grind-nose-226/" rel="attachment wp-att-383"><img class="size-full wp-image-383" title="2005-03-12 Minimum Wage grind nose 226" src="http://timothy-kline.com/wp-content/uploads/2011/11/2005-03-12-Minimum-Wage-grind-nose-226.jpg" alt="Low-income workers losing credits while businesses saving more than $1 billion" width="226" height="233" /></a><p class="wp-caption-text">Low-income workers losing credits while businesses saving more than $1 billion</p></div>
<p>Michigan is among just a handful of states raising taxes on low-income working families while cutting taxes for other groups, the Center for Budget and Policy Priorities said in a report released Tuesday.</p>
<p>The Washington-based group notes that Michigan, New Jersey and Wisconsin all have scaled back tax credits for low-income workers in recent years while cutting business taxes. In Michigan&#8217;s case, low-income families will see their tax breaks shrink starting next year by about $260 million annually while businesses will get a $1.1 billion tax break starting in January and a $1.7 billion tax break the year after.</p>
<p>Michigan Gov. Rick Snyder originally wanted to eliminate the state Earned Income Tax Credit, but agreed to reduce it from 20 percent of the federal credit to 6 percent for tax year 2012.</p>
<p>[<a href="http://www.battlecreekenquirer.com/article/20111116/NEWS01/111160308/Michigan-among-states-raising-taxes-poor" target="_blank">Read the rest of this AP article by clicking here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/michigan-one-of-a-few-states-raising-taxes-on-the-poor-and-cutting-back-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Distorts the Occupy Movement</title>
		<link>http://timothy-kline.com/2011/11/how-social-media-distorts-the-occupy-movement/</link>
		<comments>http://timothy-kline.com/2011/11/how-social-media-distorts-the-occupy-movement/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:29:46 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[police action]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=378</guid>
		<description><![CDATA[If you were on the West Coast last night, as you were about to go to bed, you would have figured out that something was up in New York City. The encampment called Occupy Wall Street was about to be attacked by a large police contingent and removed from lower Manhattan, forcibly. You would have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_379" class="wp-caption alignleft" style="width: 285px"><a href="http://timothy-kline.com/2011/11/how-social-media-distorts-the-occupy-movement/319604-occupy-wall-street/" rel="attachment wp-att-379"><img class="size-full wp-image-379" title="319604-occupy-wall-street" src="http://timothy-kline.com/wp-content/uploads/2011/11/319604-occupy-wall-street.jpg" alt="...not even a crawler along the bottom of any news network reporting that this was going on. Yet, these folks can cover Egypt and Moscow. Odd." width="275" height="275" /></a><p class="wp-caption-text">...not even a crawler along the bottom of any news network reporting that this was going on. Yet, these folks can cover Egypt and Moscow. Odd.</p></div>
<p>If you were on the West Coast last night, as you were about to go to bed, you would have figured out that something was up in New York City. The encampment called Occupy Wall Street was about to be attacked by a large police contingent and removed from lower Manhattan, forcibly.</p>
<p>You would have been alerted to this via social media, either Facebook or Twitter. You would&#8217;ve then gone to your computer to visit either UStream.com or any number of Occupy Wall Street websites to watch a live stream amateurishly filmed by someone with an <a href="http://www.pcmag.com/article2/0,2817,2394683,00.asp">iPhone</a>. This would&#8217;ve been accompanied by miscellaneous commentary.</p>
<p>CNN, which seemed to have no difficulty being in Moscow during the fall of communism, had no reporter on the grounds.</p>
<p>Apparently, the bridges were all shut down, the subway was closed, and a huge armed police contingent marched through the city, but the mainstream media was M.I.A. The only footage came from cell phones.</p>
<p>I checked all the networks and there was not even a crawler along the bottom of any news network reporting that this was going on. Yet, these folks can cover Egypt and Moscow. Odd.</p>
<p>Finally, Al Jazeera comes on with live reports. Geez.</p>
<p>So the streaming continues but then stops abruptly as the plug was pulled on the cell towers serving the park area. Just like in Egypt. Funny how that works.</p>
<p>[<a href="http://www.pcmag.com/article2/0,2817,2396450,00.asp#fbid=rzqhfZwUBcm" target="_blank">Read the rest of John C. Dvorak's excellent article by visiting PCMag.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://timothy-kline.com/2011/11/how-social-media-distorts-the-occupy-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie execs score $100 million payday</title>
		<link>http://timothy-kline.com/2011/11/fannie-freddie-execs-score-100-million-payday/</link>
		<comments>http://timothy-kline.com/2011/11/fannie-freddie-execs-score-100-million-payday/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:48:19 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Can't Fix Stupid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[top executives]]></category>

		<guid isPermaLink="false">http://timothy-kline.com/?p=374</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Mortgage finance giants Fannie Mae and Freddie Mac received the biggest federal bailout of the financial crisis. And nearly $100 million of those tax dollars went to lucrative pay packages for top executives, filings show. The top five executives at Fannie Mae received $33.3 million in 2009 and 2010, while the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignleft" style="width: 310px"><a href="http://timothy-kline.com/2011/11/fannie-freddie-execs-score-100-million-payday/bribetn/" rel="attachment wp-att-375"><img class="size-medium wp-image-375" title="BribeTN" src="http://timothy-kline.com/wp-content/uploads/2011/11/BribeTN-300x225.jpg" alt="Mortgage finance giants Fannie Mae and Freddie Mac received the biggest federal bailout of the financial crisis. And nearly $100 million of those tax dollars went to lucrative pay packages for top executives, filings show." width="300" height="225" /></a><p class="wp-caption-text">Mortgage finance giants Fannie Mae and Freddie Mac received the biggest federal bailout of the financial crisis. And nearly $100 million of those tax dollars went to lucrative pay packages for top executives, filings show.</p></div>
<p>NEW YORK (CNNMoney) &#8212; Mortgage finance giants Fannie Mae and Freddie Mac received the biggest federal bailout of the financial crisis. And nearly $100 million of those tax dollars went to lucrative pay packages for top executives, filings show.</p>
<p>The top five executives at Fannie Mae received $33.3 million in 2009 and 2010, while the top five at Freddie Mac received $28.1 million. And each company has set pay targets of as much as $17 million for its top managers for 2011.</p>
<p>That&#8217;s a total of $95.4 million, which will essentially be coming from taxpayers, who have been keeping the mortgage finance giants alive with regular quarterly cash infusions since the Federal Home Finance Agency (FHFA) took control of the companies in September 2008.</p>
<p>Fannie CEO Michael Williams and Freddie CEO Charles Halderman, each received about $5.5 million in pay for last year, and they could receive more when their final deferred compensation for 2010 is set. All the executives receive a significant portion of their pay in the year or years after they earn it.</p>
<p>The CEOs&#8217; pay targets for 2011 are about $6 million a piece, though Halderman might not get much of that money since he&#8217;s announced plans to <a href="http://money.cnn.com/2011/10/26/news/economy/freddiemac_ceo_resign/index.htm?iid=EL">leave Freddie sometime in 2012</a>. He must still be at the company in order to receive the deferred compensation. His base pay for 2011 is $900,000, with most of the rest of his compensation coming in deferred payments.</p>
